Currency Exchange Rates
All prices are set in USD and converted to local currencies using real exchange rates, updated weekly.
Rates as of —
| Currency | Rate vs USD | 1 USD equals |
|---|---|---|
| $USD | 1.0000 | $1.00 |
| CA$CAD | 1.3700 | CA$1.37 |
| €EUR | 0.8500 | €0.85 |
| £GBP | 0.7300 | £0.73 |
| R$BRL | 5.1700 | R$5.17 |
Pricing by Currency
Prices are rounded to the nearest whole number after conversion from the USD reference price.
| Plan | USD | CAD | EUR | GBP | BRL |
|---|---|---|---|---|---|
| Basic. Monthly | $29 | CA$43 | €27 | £23 | R$81 |
| Basic. Annual | $24/mo | CA$36/mo | €22/mo | £19/mo | R$67/mo |
| Basic extra seat | +$15/mo | +CA$22/mo | +€14/mo | +£12/mo | +R$42/mo |
| Pro. Monthly | $59 | CA$87 | €54 | £47 | R$165 |
| Pro. Annual | $47/mo | CA$70/mo | €43/mo | £37/mo | R$131/mo |
| Pro extra seat | +$20/mo | +CA$30/mo | +€18/mo | +£16/mo | +R$56/mo |
| Desktop Week Pass | $19 | CA$28 | €17 | £15 | R$53 |
How we set prices
- • All reference prices are set in US dollars (USD).
- • Exchange rates are sourced from the European Central Bank (ECB) via the Frankfurter API.
- • Rates are refreshed weekly. Prices are rounded to the nearest whole number.
- • Stripe processes payments in the local currency shown on the checkout page.