Currency Exchange Rates
All prices are set in USD and converted to local currencies using real exchange rates, updated weekly.
Loading exchange rates…
| Currency | Rate vs USD | 1 USD equals |
|---|---|---|
| $USD | 1.0000 | $1.00 |
| CA$CAD | 1.4400 | CA$1.44 |
| €EUR | 0.9200 | €0.92 |
| £GBP | 0.7900 | £0.79 |
Pricing by Currency
Prices are rounded to the nearest whole number after conversion from the USD reference price.
| Plan | USD | CAD | EUR | GBP |
|---|---|---|---|---|
| Pro — Monthly | $29 | CA$45 | €29 | £25 |
| Pro — Annual | $24/mo | CA$37/mo | €24/mo | £20/mo |
| Pro extra seat | +$15/mo | +CA$23/mo | +€15/mo | +£13/mo |
| Business — Monthly | $49 | CA$76 | €49 | £42 |
| Business — Annual | $39/mo | CA$61/mo | €39/mo | £33/mo |
| Business extra seat | +$20/mo | +CA$31/mo | +€20/mo | +£17/mo |
| Week Pass | $19 | CA$30 | €19 | £16 |
How we set prices
- • All reference prices are set in US dollars (USD).
- • Exchange rates are sourced from the European Central Bank (ECB) via the Frankfurter API.
- • Rates are refreshed weekly. Prices are rounded to the nearest whole number.
- • Stripe processes payments in the local currency shown on the checkout page.