Currency Exchange Rates
All prices are set in USD and converted to local currencies using real exchange rates, updated weekly. Brazilian real (BRL) prices also carry a purchasing-power discount.
Rates as of —
| Currency | Rate vs USD | 1 USD equals |
|---|---|---|
| $USD | 1.0000 | $1.00 |
| CA$CAD | 1.4100 | CA$1.41 |
| €EUR | 0.8900 | €0.89 |
| £GBP | 0.7500 | £0.75 |
| R$BRL | 5.5200 | R$5.52 |
| PLN PLN | 3.9200 | PLN 3.92 |
| ¥JPY | 157.9500 | ¥157.95 |
Pricing by Currency
Prices are rounded to the nearest whole number after conversion from the USD reference price (yen prices to the nearest 10). BRL prices are also halved to reflect purchasing power.
| Plan | USD | CAD | EUR | GBP | BRL | PLN | JPY |
|---|---|---|---|---|---|---|---|
| Basic. Monthly | $29 | CA$44 | €28 | £23 | R$86 | PLN 123 | ¥4950 |
| Basic. Annual | $24/mo | CA$37/mo | €23/mo | £19/mo | R$72/mo | PLN 102/mo | ¥4090/mo |
| Basic extra seat | +$15/mo | +CA$23/mo | +€14/mo | +£12/mo | +R$45/mo | +PLN 64/mo | +¥2560/mo |
| Pro. Monthly | $59 | CA$90 | €57 | £48 | R$176 | PLN 250 | ¥10060 |
| Pro. Annual | $47/mo | CA$72/mo | €45/mo | £38/mo | R$140/mo | PLN 199/mo | ¥8020/mo |
| Pro extra seat | +$20/mo | +CA$30/mo | +€19/mo | +£16/mo | +R$60/mo | +PLN 85/mo | +¥3410/mo |
| Desktop Week Pass | $9 | CA$14 | €9 | £7 | R$27 | PLN 38 | ¥1540 |
How we set prices
- • All reference prices are set in US dollars (USD).
- • Exchange rates are sourced from the European Central Bank (ECB) via the Frankfurter API.
- • Rates are refreshed weekly. Prices are rounded to the nearest whole number, yen prices to the nearest 10.
- • Stripe processes payments in the local currency shown on the checkout page.