Currency Exchange Rates
All prices are set in USD and converted to local currencies using real exchange rates, updated weekly.
Rates as of —
| Currency | Rate vs USD | 1 USD equals |
|---|---|---|
| $USD | 1.0000 | $1.00 |
| CA$CAD | 1.4300 | CA$1.43 |
| €EUR | 0.8900 | €0.89 |
| £GBP | 0.7600 | £0.76 |
| R$BRL | 4.9800 | R$4.98 |
Pricing by Currency
Prices are rounded to the nearest whole number after conversion from the USD reference price.
| Plan | USD | CAD | EUR | GBP | BRL |
|---|---|---|---|---|---|
| Basic. Monthly | $29 | CA$45 | €28 | £24 | R$78 |
| Basic. Annual | $24/mo | CA$37/mo | €23/mo | £20/mo | R$65/mo |
| Basic extra seat | +$15/mo | +CA$23/mo | +€14/mo | +£12/mo | +R$40/mo |
| Pro. Monthly | $59 | CA$91 | €57 | £48 | R$159 |
| Pro. Annual | $47/mo | CA$73/mo | €45/mo | £39/mo | R$126/mo |
| Pro extra seat | +$20/mo | +CA$31/mo | +€19/mo | +£16/mo | +R$54/mo |
| Desktop Week Pass | $9 | CA$14 | €9 | £7 | R$24 |
How we set prices
- • All reference prices are set in US dollars (USD).
- • Exchange rates are sourced from the European Central Bank (ECB) via the Frankfurter API.
- • Rates are refreshed weekly. Prices are rounded to the nearest whole number.
- • Stripe processes payments in the local currency shown on the checkout page.